The Mirror is a great training boat, and as the World's most popular double handed sailing dinghy has probably been responsible for introducing more to sailing than any other class. Many have become life long sailors, quite a few have seen success in other classes, some have even reached the top of our sport winning Olympic Medals.
Here we showcase the latest success of Mirror Graduates in other classes.
Sept 2009 - Former Mirror Sailor, Stu Bithell takes Silver at 470 Worlds
Aug 2009 - Former Mirror Sailor, Olly Turner Wins Merlin Nationals
| World Champions | Title / Place | Helm / Crew | Country | Boat Name / Number |
| 2009 | First | Andy Smith/Tom Smith | (GBR) | 70457 |
| UK | Second | Chris Rust/Jessica Rust | (GBR) | 70457 |
| 2007 | First | Anna Mackenzie/Holly Scott | (GBR) | 70457 |
| South Africa | Second | Nick Davis/John Collova | (AUS) | 70459 |
| 2005 | First | Ross Kearney/Adam McCullough | (IRL) | Gee-Czar 69955 |
| Sweden | Second | Simon Mc Grotty/Melissa Daly | (IRL) | 69917 |
| 2003 | First | Chris Clayton/Craig Martin | (IRL) | 69955 |
| Tasmania | Second | Bobby Collins/F Hughes | (IRL) | 70021 |
| 2001 | First | Peter Bayly/William Atkinson | (IRL) | 70031 |
| Ireland | Second | Torvar Mirsky/Justin Jacob | (AUS) | (All GRP boat) |
| 1999 | First | Marty Maloney/R Minihane | (IRL) | Surreal 11 69831 |
| South Africa | Second | Mark Padgett/John Revelin | (AUS) | Xcell-Erate 69361 |
| 1997 | First | Chris Balding/Nikki Harper | (GBR) | Renaissance 69659 |
| Canada | Second | Ross Killian/D. McCann | (IRL) | Flashpoint 11 69560 |
| 1995 | First | Clive Goodwin/Toby Heppell | (GBR) | Surreal 69664 |
| Wales | Second | Mel Collins/Stephen Hyde | (IRL) | Mach 1 69030 |
| 1991 | First | T. King | (AUS) | 68968 |
| Holland | Second | Holland Second T. Fitzsimmons | (AUS) | 69201 |
| 1987 | First | Peter Eldrid | (AUS) | Intrepid 67841 |
| Ireland | Second | Dave Graney | (AUS) | Sky 3 67749 |
| 1983 | First | Dave Sherwin | (GBR) | Freckles 64203 |
| Wales | Second | Dave Derby | (GBR) | True Brit 66066 |
| 1979 | First | Dave Derby | (Malta) | The Gaffer 60019 |
| Australia | Second | K. Sclater | (AUS) | Erewan 57839 |
| 1976 | First | Roy Partridge | (GBR) | Thunderbird 15000 |
| Holland | Second | Chris Owen | (GBR) | Porpoise 42919 |


